Sault College students gain the required skills for specialized career fields and successful employment, but our graduates also have the option to continue studies.
Sault College actively partners with other colleges and universities to help make your continued studies easier. Sault College students and graduates have the opportunity to use their Sault College credential to gain admission, advanced standing, or reduce their course load through credit transfer at other institutions. Established pathways are outlined below, but many institutions not mentioned here may still grant you credit transfer or admission.
Program Pathways
Program | University | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Adventure Recreation and Parks Technician | Algoma University | Bachelor of Science in Environmental Science | 3.5+ GPA | 60 credits | 2+2* |
Business | Algoma University | Bachelor of Business Administration | 3.30+ | 60 credits | 2+2* |
3.30-3.29 GPA | 57 credits | ||||
Business | Lake Superior State University | Bachelor of Science Degree - Business Administration | C or better in transfer courses | Up to 89 credits | 2+2* |
Business – Accounting | Algoma University | Bachelor of Business Administration | 3.30+ GPA | 60 credits | 2+2* |
3.30-3.29 GPA | 57 credits | ||||
Business – Accounting | Lake Superior State University | Bachelor of Science Degree – Business Administration (Accounting-Finance Major) | C or better in transfer courses | Up to 90 credits | 2+2* |
Child and Youth Care | Algoma University | Bachelor of Social Work (Honours) | 3.00+ GPA | 60 credits | 3+2 |
2.50-2.99 GPA | Up to 30 credits | ||||
2.49 GPA or less | Eligible for admission; no credits | ||||
Computer Programming | Algoma University | Bachelor of Computer Science (BCOSC3) | 3.00-3.19 GPA*** | 45 credits*** | 2+1 |
Bachelor of Computer Science (General) | 3.20+ GPA | 60 credits | |||
Computer Programming | Algoma University | Bachelor of Computer Science (BCOSC4) | 3.20+ GPA | 60 credits | 2+2* |
Bachelor of Computer Science (Honours) | 3.00-3.19 GPA*** | 45 credits*** | |||
The above agreement is effective for students who begin their studies in the 2021 fall semester. | |||||
Computer Programming | Algoma University | Bachelor of Computer Science | 3.0+ GPA (B grades or higher) | Up to 45 credits (2-yr grads) | |
Up to 60 credits (3-yr grads) | |||||
The above agreement applies to students who began their studies prior to the 2021 fall semester. | |||||
Computer Programming and Analysis | Algoma University | Bachelor of Computer Science | 3.0+ GPA (B grades or higher) | Up to 45 credits (2-yr grads) | |
Up to 60 credits (3-yr grads) | |||||
The above agreement applies to students who began their studies prior to the 2021 fall semester. | |||||
Fish and Wildlife Conservation Technician | Algoma University | Bachelor of Science in Environmental Science | 3.5+ GPA | 60 credits | 2+2* |
Fish and Wildlife Conservation Technician | Trent University | Bachelor of Science (Honours), Environmental and Resource Science | Average of 75%+ | 7 credits | |
The above agreement applies to graduates who have commenced studies since fall 2016. Students commencing studies prior to this term will be evaluated for transfer credits on a course-by-course basis. | |||||
Fish and Wildlife Conservation Technician | University of New Brunswick | Bachelor of Science in Environmental Management - Wildlife Major | 70%+ average 60% in each course seeking transfer credits; in good standing | 60 credit hours | |
Fitness and Health Promotion | Hartpury University | Bachelor of Science, Sport Performance | |||
Fitness and Health Promotion | Lake Superior State University | Bachelor of Science in Kinesiology | C or better in transfer courses | Up to 97 credits | 2+2* |
Fitness and Health Promotion | University of Wales Trinity Saint David | Bachelor of Science, Sport and Exercise Science (Personal Training) | 2.5+ GPA | Number of credits are confirmed during the mapping process for each student. | |
Forestry Technician – Conservation | Algoma University | Bachelor of Science in Environmental Science | 3.5+ GPA | 60 credits | 2+2* |
Forestry Technician - Conservation | Trent University | Bachelor of Science (Honours), Environmental and Resource Science | Average of 75%+ | 7 credits | |
The above agreement applies to graduates who have commenced studies since fall 2016. Students commencing studies prior to this term will be evaluated for transfer credits on a course-by-course basis. | |||||
Forestry Technician - Conservation | University of New Brunswick | Bachelor of Science in Forestry | 70%+ average 60% in each course seeking transfer credits; in good standing | 61 credit hours | |
General Arts & Science - University Transfer | Algoma University | Honours Bachelor of Arts in English, History, Political Science, or Sociology Bachelor of Arts in Psychology or Law and Justice | 3.2 GPA | Up to 60 credits | 2+2* |
3.0-3.19 GPA | Up to 45 credits | ||||
2.5-2.99 GPA | Up to 15 credits toward BA in Law and Justice | ||||
Natural Environment Technician – Conservation and Management | Algoma University | Bachelor of Science in Environmental Science | 3.5+ GPA | 60 credits | 2+2* |
Natural Environment Technician - Conservation and Management | Trent University | Bachelor of Science (Honours), Environmental and Resource Science | Average of 75%+ | 7 credits | |
The above agreement applies to graduates who have commenced studies since fall 2017. Students commencing studies prior to this term will be evaluated for transfer credits on a course-by-course basis. | |||||
Natural Environment Technician – Conservation and Management | Western University | Bachelor of Science Environmental Science Major (3-yr or 4-yr) | 3.0+ GPA | 4.5 credits (NET 2-yr grads) 7.5 credits (NET 3-yr grads) | |
C+ or 60%+ in each College course | |||||
Natural Environment Technologist – Conservation and Management | Trent University | Bachelor of Science (Honours), Environmental and Resource Science | Average of 75%+ | 10 credits | |
The above agreement applies to graduates who have commenced studies since fall 2017. Students commencing studies prior to this term will be evaluated for transfer credits on a course-by-course basis. | |||||
Natural Environment Technologist – Conservation and Management | Western University | Bachelor of Science Environmental Science Major (3-yr or 4-yr) | 3.0+ GPA | 4.5 credits (NET 2-yr grads) | |
C or 60% + in college courses | 7.5 credits (NET 3-yr grads) | ||||
Occupational Therapist Assistant and Physiotherapist Assistant (OTA & PTA) | University of Northampton | Bachelor of Science (Honours) Occupational Therapy (Level 5) | Satisfactorily completion of the SC program. Must meet English Language proficiency minimum of the University. | ||
Police Foundations | Algoma University | Bachelor of Arts in Law and Justice | 3.0+ GPA | 60 credits | 2+2* |
Police Foundations | Lake Superior State University | Bachelor of Science Degree, Criminal Justice - Generalist | 87 credits | ||
Protection, Security and Investigation | Lake Superior State University | Bachelor of Science Degree Criminal Justice - Generalist | 94 credits | ||
Social Service Worker | Algoma University | Bachelor of Social Work (Honours) | 3.30+ GPA | ||
60 credits | 2+2* | ||||
3.00-3.29 GPA | 45 credits | ||||
2.50-2.99 GPA | 15 credits | ||||
2.49 GPA or less | Eligible for admission; no credits | ||||
The above agreement is applicable to spring 2023 graduates and onward. | |||||
Social Service Worker - Indigenous Specialization | Laurentian University | Bachelor of Indigenous Social Work | 3.9+ GPA | 60 credits | 2+2* |
Social Service Worker - Indigenous Specialization | Saint-Paul University | Honours Bachelor of Arts in Human Relations and Spirituality | 2.7+ GPA | 60 credits of 120 | 2+2* |
Social Service Worker - Indigenous Specialization | Algoma University | Bachelor of Social Work (Honours) | 3.30+ GPA | 60 credits | 2+2* |
3.00-3.29 GPA | 54 credits | ||||
2.50-2.99 GPA | 15 credits | ||||
2.49 GPA or less | Eligible for admission; no credits | ||||
The above agreement is applicable to spring 2023 graduates and onward. |
*2+2 = AMAZING
Complete a 2-year diploma at Sault College and move on to University to complete your degree in just two more years! Under these agreements, qualifying students in eligible programs can complete their diploma studies here at the College and move on to a partnering university to complete their degree within four years**!
**In some cases five semesters are required, which can also be completed within the duration of two calendar years. Refer to Program Outlines for more information.
*** Students applying to the Bachelor of Computer Science programs with an average of 3.00 – 3.19 GPA will be awarded 45 transfer credits for the Computer Programming [two-year] diploma program.
For these students, three (2+1.5 for BCOSC3) or five (2+2.5 for BCOSC4) semesters are required to complete their program, which can also be completed within the duration of two calendar years. Refer to Program Outlines for more information.
Contact Us for More Information
Our pathway agreements offer you diversity in your post-secondary studies, opportunities to continue building on your knowledge and skills. and a strong foundation for future success.
Contact the Enrolment Services Assistant at 705-759-2554 Ext: 2424 or registrar@saultcollege.ca with your questions about pathway options.